24/7 Coverage

DNO Shift Pattern | 24/7 Shift Coverage

This is a fast rotating shift pattern that uses 3 teams and two 12-hr shifts to provide 24/7 coverage. Each team rotates through the following sequence every three days: 1 day shift, 1 night shift, and 1 day off.   Characteristics Plan ID C3TR12-1 Name DNO Plan Applicability 24/7 operations Teams Required 3 Shifts Day (12-hr), Night (12-hr) Repeat Cycle 3 days Rotation Fast rotation between day and night shifts… Read More »DNO Shift Pattern | 24/7 Shift Coverage

3 Team Fixed 8 Hour Shift Pattern | 24/7 Shift Coverage

This is a fixed (no rotation) shift pattern that uses 3 teams and three 8-hr shifts to provide 24/7 coverage. One team will be permanently on the day shift, one will be on the swing shift, and one will be on the night shift.   Characteristics Plan ID C3TF08-1 Name 3 Team Fixed 8 Plan Applicability 24/7 operations Teams Required 3 Shifts Day (8-hr), Swing (8-hr), Night (8-hr) Repeat Cycle… Read More »3 Team Fixed 8 Hour Shift Pattern | 24/7 Shift Coverage

Rotating 8 Hour Shift Pattern | 24/7 Shift Coverage

This is a slow rotating shift pattern that uses 4 teams and three 8-hr shifts to provide 24/7 coverage. Each team rotates through the following sequence every 28 days: 7 day shifts, 2 days off, 7 swing shifts, 2 days off, 7 night shifts, 3 days off.   Characteristics Plan ID C4TR08-3 Name Rotating 8 Plan Applicability 24/7 operations Teams Required 4 Shifts Day (8-hr), Swing (8-hr), Night (8-hr) Repeat… Read More »Rotating 8 Hour Shift Pattern | 24/7 Shift Coverage

6 On 2 Off Shift Pattern | 24/7 Shift Coverage

This is a relatively slow rotating shift pattern that uses 4 teams and three 8-hr shifts to provide 24/7 coverage. Each team rotates through the following sequence every 24 days: 6 day shifts, 2 days off, 6 swing shifts, 2 days off, 6 night shifts, 2 days off. Characteristics Plan ID C4TR08-4 Name 6 On 2 Off Plan Applicability 24/7 operations Teams Required 4 Shifts Day (8-hr), Swing (8-hr), Night… Read More »6 On 2 Off Shift Pattern | 24/7 Shift Coverage

Metropolitan Rotating Shift Pattern | 24/7 Shift Coverage

This is a fast rotating shift pattern that uses 4 teams and three 8-hr shifts to provide 24/7 coverage. Each team rotates through a sequence of 2 day shifts, 2 swing shifts, 2 night shifts, and 2 days off over an 8-day cycle.   Characteristics Plan ID C4TR08-2 Name Metropolitan Plan, also referred to as the 2-2-2 Rota Applicability 24/7 operations Teams Required 4 Shifts Day (8-hr), Swing (8-hr), Night… Read More »Metropolitan Rotating Shift Pattern | 24/7 Shift Coverage

4-3, Ten Hour, Rotating Shift Pattern| 24/7 Shift Coverage

The 4-3 Ten Hour Rotating Shift schedule uses 6 teams (crews) and 3 overlapping ten-hour shifts to provide 24/7 coverage. It consists of a 3-week cycle where each team works four consecutive 10-hour first shifts, followed by 3 days off duty, works four consecutive 10-hour third shifts, followed by 3 days off duty, works four consecutive 10-hour second shifts, followed by 3 days off duty. The overlapping shifts provide extra… Read More »4-3, Ten Hour, Rotating Shift Pattern| 24/7 Shift Coverage

6-4 6-4 6-4 Ten Hour Rotating Shift Pattern| 24/7 Shift Coverage

The 6-4 6-4 6-4 Ten Hour Rotating Shift pattern uses 5 teams (crews) and 3 overlapping ten-hour shifts to provide 24/7 coverage. It consists of a 30 day cycle where each team works six consecutive 10-hour first shifts, followed by 4 days off duty, works six consecutive 10-hour third shifts, followed by 4 days off duty, works six consecutive 10-hour second shifts, followed by 4 days off duty. The overlapping… Read More »6-4 6-4 6-4 Ten Hour Rotating Shift Pattern| 24/7 Shift Coverage

5-3 5-4 5-3 Ten Hour Rotating Shift Pattern

The 5-3 5-4 5-3 Ten Hour Rotating Shift schedule uses 5 teams (crews) and 3 overlapping ten-hour shifts to provide 24/7 coverage. It consists of a 25 day cycle where each team works five consecutive 10-hour first shifts, followed by 3 days off duty, works five consecutive 10-hour third shifts, followed by 4 days off duty, works five consecutive 10-hour second shifts, followed by 3 days off duty. The overlapping… Read More »5-3 5-4 5-3 Ten Hour Rotating Shift Pattern

4-2 4-3 4-3 Ten Hour Rotating Shift Pattern| 24/7 Shift Coverage

The 4-2 4-3 4-3 Ten Hour Rotating Shift pattern uses 5 teams (crews) and 3 overlapping ten-hour shifts to provide 24/7 coverage. It consists of a 20 day cycle where each team works four consecutive 10-hour first shifts, followed by 2 days off duty, works four consecutive 10-hour third shifts, followed by 3 days off duty, works four consecutive 10-hour second shifts, followed by 3 days off duty. The overlapping… Read More »4-2 4-3 4-3 Ten Hour Rotating Shift Pattern| 24/7 Shift Coverage

Panama Plus Shift Pattern | 24/7 Shift Coverage

This shift pattern uses 5 teams, two 12-hr shifts, and one 8-hr weekday shift to provide 24/7 coverage. The weekday shift is usually provided for training purpose or other administrative tasks. Overall, each team works 2 weeks on an 8-hr weekday schedule for every 8 weeks of shiftwork. The day and night shifts are both 12-hrs long. For every 40 weeks, each team works the following shift sequences: Repeat the… Read More »Panama Plus Shift Pattern | 24/7 Shift Coverage